Find the right fit

Compare the collection

Dimensions and supplier-listed rough-in specifications — compare before you buy.

DesignPriceDimensionsRough-inPhotographed finishes
KatharaA$379695 × 430 × 470 mm300 / 400 mm6
AgneA$389675 × 390 × 503 mm300 / 400 mm3
KhernipaA$399680 × 400 × 480 mm300 / 400 mm4
HygieiaA$399680 × 390 × 475 mm300 / 400 mm6
PhoibeA$399680 × 410 × 480 mm300 / 400 mm3
AmaintaA$409680 × 410 × 480 mm300 / 400 mm3
PhaidraA$409680 × 412 × 472 mm300 / 400 mm17

Measurements and rough-in come from the supplied M-model import. Confirm compatibility, feature configuration and local compliance before placing a final paid order.