Find the right fit
Compare the collection
Dimensions and supplier-listed rough-in specifications — compare before you buy.
| Design | Price | Dimensions | Rough-in | Photographed finishes |
|---|---|---|---|---|
Kathara | A$379 | 695 × 430 × 470 mm | 300 / 400 mm | 6 |
Agne | A$389 | 675 × 390 × 503 mm | 300 / 400 mm | 3 |
Khernipa | A$399 | 680 × 400 × 480 mm | 300 / 400 mm | 4 |
Hygieia | A$399 | 680 × 390 × 475 mm | 300 / 400 mm | 6 |
Phoibe | A$399 | 680 × 410 × 480 mm | 300 / 400 mm | 3 |
Amainta | A$409 | 680 × 410 × 480 mm | 300 / 400 mm | 3 |
Phaidra | A$409 | 680 × 412 × 472 mm | 300 / 400 mm | 17 |
Measurements and rough-in come from the supplied M-model import. Confirm compatibility, feature configuration and local compliance before placing a final paid order.

Kathara
Agne
Khernipa
Hygieia
Phoibe
Amainta
Phaidra